What happened in my first City-Bay, 2008
PESONAL BESTS
05.08KM, 23/04/11 25m29s (12.00 kph)
06.40KM, 30/07/09 34m55s (11.00 kph)
08.64KM, 13/04/09 47m33s (10.90 kph)
10.13KM, 08/02/11 54m08s (11.20 kph)
12.00KM, 20/09/09 65m51s (10.93 kph)
14.27KM, 20/02/11 75m57s (11.30 kph)
16.37KM, 27/03/11 84m50s (11.60 kph)
20.60KM, 29/05/11 103m04s(11.99 kph)
30.60KM, 04/06/11 173m07s(10.60 kph)
42.20KM, 12/06/11 239m00s(10.59 kph)
Greatest distance in 1 day: 46km Longest run in 1 day : 42.2km Longest single walk : 22km
TARGETS
2012 Adelaide Marathon: under 4h15m
2012 City to Bay: under 60 mins.
CITY-BAY RESULTS
2011 Result:12KM in 67m28s(10.9kph)
2010 result:12KM in 72m37s(9.92kph)
2009 result:12KM in 65m51s(10.93kph)
2008 result:12KM in 78m42s(9.11 kph)
You are welcome to follow this blog via subscription by entering your email address in the subscription box bellow.


